Send to a friend

SQL Training Hi Scores

To get on this Hi-score board you need to answer 50 questions faster and more accurate than our current champions. Start your quest here. You need to obtain an overall score of 50% or above.

Rank Name Score Time
1 Ashish Tayal 50 3m:27s
2 Sureshsivam 50 3m:37s
3 Ashish Tayal 50 7m:1s
4 Nan 50 11m:1s
5 Nan 50 11m:13s
6 Yogesh Ramola 50 11m:15s
7 Nan 50 11m:22s
8 C. Selva 50 11m:37s
9 Adrian Alonso Diaz Rangel 50 11m:39s
10 Jonathan Cuss 50 14m:5s
11 Ghazal Saadeh 50 15m:41s
12 Nan 50 17m:20s
13 Anup Patel 50 20m:10s
14 j ravi 50 20m:43s
15 Bharath Vengadesan 50 21m:7s
16 Inna Bertl 50 22m:14s
17 navi 50 22m:47s
18 William 50 24m:36s
19 Dinesh Seeruttun 50 25m:3s
20 Natalie Orlovsky 50 25m:51s

Next Page >

Return to home page.

©2008 SQL-Training.net

This material is not sponsored, endorsed or affiliated with Microsoft.
All Questions have been written exclusively for this website based around the SQL Server Admin syllabus.
Any questions submitted to this site by our users are verified for correctness.
If we have reason to believe that a question submitted is from an actual exam, we will remove it immediately.
We do not publish brain dumps.